<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pook Diemont &#38; Ohl, Inc. - Theatre Contractor -</title>
	<atom:link href="http://pdoinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdoinc.com</link>
	<description>Full Service company for theatres, auditoriums, broadcast studios, entertainment facilities, corporate and retail installations</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reel Tech Lifts</title>
		<link>http://pdoinc.com/reel-tech/</link>
		<comments>http://pdoinc.com/reel-tech/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:01:04 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2758</guid>
		<description><![CDATA[PDO Inc is the eastern U.S. distributor of &#160; &#160; Maintenance free remote control lift &#38; lower solution for commercial, retail &#38; industrial spaces. Suitable for lighting, CCTV, audio visual, data, banner advertising &#38; decorative displays. &#160;]]></description>
			<content:encoded><![CDATA[<p>PDO Inc is the eastern U.S. distributor of<br />
<a href="http://www.reeltech.eu/" target="_blank"><img class="wp-image-2769 alignleft" style="border: 0pt none;" title="Reel Tech_logo" src="http://pdoinc.com/wp-content/uploads/2013/04/Reel-Tech_logo.jpg" alt="" width="243" height="37" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><strong>Maintenance free remote control lift &amp; lower solution for commercial, retail &amp; industrial spaces.</strong><br />
<strong>Suitable for lighting, CCTV, audio visual, data, banner advertising &amp; decorative displays.</strong></span></p>
<p><img class="wp-image-2757 alignleft" title="ReelTech tv Lift" src="http://pdoinc.com/wp-content/uploads/2013/04/ReelTech-tv-Lift.png" alt="" width="222" height="211" /><img class="wp-image-2754 alignleft" title="ReelTech Lighting Lift" src="http://pdoinc.com/wp-content/uploads/2013/04/ReelTech-Lighting-Lift.png" alt="" width="222" height="211" /><img class="wp-image-2756 alignleft" title="ReelTech cctv Lift" src="http://pdoinc.com/wp-content/uploads/2013/04/ReelTech-cctv-Lift.png" alt="" width="222" height="211" /><img class="wp-image-2755 alignleft" title="ReelTech audio Lift" src="http://pdoinc.com/wp-content/uploads/2013/04/ReelTech-audio-Lift.png" alt="" width="222" height="211" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/reel-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubLOCK</title>
		<link>http://pdoinc.com/cublock/</link>
		<comments>http://pdoinc.com/cublock/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:17:28 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2744</guid>
		<description><![CDATA[A stabilizing point for moving lights. Greatly expands the utility of moving lights, allowing moving lights to be rigged on very lightweight, hanging or flown structures. Greatly expands the utility of moving lights. Allows moving lights to be maintained at ground level. DMX control available. 3 phase hoist capacity of 300lbs with a travel distance up to 40′. Low profile of only 3.5″ of overhead clearance. Pantograph cable management system. Award winning, motion dampening.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pdoinc.com/wp-content/uploads/2013/04/CUBLOCK.png" rel="lightbox[2744]" title="CubLOCK"><img class="alignright  wp-image-2745" style="border: 0pt none;" title="CubLOCK" src="http://pdoinc.com/wp-content/uploads/2013/04/CUBLOCK.png" alt="" width="208" height="329" /></a></strong></p>
<p><a href="http://pdoinc.com/wp-content/uploads/2013/04/CubLOCK-Line-Drawing_01.png" rel="lightbox[2744]" title="CubLOCK"><img class="alignright  wp-image-2746" style="border: 0pt none;" title="CubLOCK" src="http://pdoinc.com/wp-content/uploads/2013/04/CubLOCK-Line-Drawing_01.png" alt="" width="250" height="330" /></a><strong></strong></p>
<p><strong>A stabilizing point for moving lights.</strong><br />
<strong>Greatly expands the utility of moving lights, allowing moving lights to be rigged on very lightweight, hanging or flown structures.</strong><strong><br />
</strong></p>
<ul>
<li>Greatly expands the utility of moving lights.</li>
<li>Allows moving lights to be maintained at ground level.</li>
<li>DMX control available.</li>
<li>3 phase hoist capacity of 300lbs with a travel distance up to 40′.</li>
<li>Low profile of only 3.5″ of overhead clearance.</li>
<li>Pantograph cable management system.</li>
<li>Award winning, motion dampening.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/cublock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonCub</title>
		<link>http://pdoinc.com/carboncub/</link>
		<comments>http://pdoinc.com/carboncub/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:58:58 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2726</guid>
		<description><![CDATA[Mini-hoist system weighing 90lbs and maintains a 3.5″ overhead clearance. 300lb lift capacity. Low Profile “Plug and Play” Studio Hoist. Low profile which maintains a 3.5″ overhead clearance. Travels up to 25′ at a nominal fixed speed travel of 14fpm. Easily clamps to 4′-0″ x 4′-0″ pipe grid or similar structure. Self locking helical gears. Adjustable two position limit switches with over travel protection. One year limited warranty. Single phase power input – plugs into connector strip – Three phase reliability. Cable Management Option shown.]]></description>
			<content:encoded><![CDATA[<p><strong>Mini-hoist system weighing 90lbs and maintains a 3.5″ overhead clearance. 300lb lift capacity.</strong><a href="http://pdoinc.com/wp-content/uploads/2013/04/CarbonCub-thumnail.png" rel="lightbox[2726]" title="CarbonCub"><img class="alignright  wp-image-2729" style="border: 0pt none; margin-top: 20px;" title="CarbonCub" src="http://pdoinc.com/wp-content/uploads/2013/04/CarbonCub-thumnail.png" alt="" width="400" height="272" /></a><br />
<strong>Low Profile “Plug and Play” Studio Hoist.</strong></p>
<ul>
<li>Low profile which maintains a 3.5″ overhead clearance.</li>
<li>Travels up to 25′ at a nominal fixed speed travel of 14fpm.</li>
<li>Easily clamps to 4′-0″ x 4′-0″ pipe grid or similar structure.</li>
<li>Self locking helical gears.</li>
<li>Adjustable two position limit switches with over travel protection.</li>
<li>One year limited warranty.</li>
<li>Single phase power input – plugs into connector strip – Three phase reliability.</li>
<li>Cable Management Option shown.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/carboncub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCub SCA50</title>
		<link>http://pdoinc.com/skycub-sca50/</link>
		<comments>http://pdoinc.com/skycub-sca50/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:37:43 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2708</guid>
		<description><![CDATA[11 1/4″ motorized hoist up to 50′-0″ long with a 500lb* lifting capacity. The SCA50 is ideal for retail tracklights up to 50ft long and any restricted clearance applications. Lifting capacity of 500lb. Maximum vertical travel of 90′-0″ (27.4m). Standard fixed speed of 20fpm (10cm/sec). Standard support channel carries lighting track up to 50′ long (15.2m). Hoist equipped with a 3/4 HP motor 208 volt, 3 phase, 60Hz. Equipped with a fail-safe brake rated for 200% of the motor capacity. Four element rotary limit switch. Multiple presets available. All hoist components are UL listed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SCA50-2012.png" rel="lightbox[2708]" title="SkyCub SCA50"><img class="wp-image-2697 alignright" style="border: 0pt none; margin-top: 50px;" title="SkyCub SCA50" src="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SCA50-2012.png" alt="" width="530" height="265" /></a><strong>11 1/4″ motorized hoist up to 50′-0″ long with a 500lb* lifting capacity.</strong><br />
<strong>The SCA50 is ideal for retail tracklights up to 50ft long and any restricted clearance applications.</strong></p>
<ul>
<li>Lifting capacity of 500lb.</li>
<li>Maximum vertical travel of 90′-0″ (27.4m).</li>
<li>Standard fixed speed of 20fpm (10cm/sec).</li>
<li>Standard support channel carries lighting track up to 50′ long (15.2m).</li>
<li>Hoist equipped with a 3/4 HP motor 208 volt, 3 phase, 60Hz.</li>
<li>Equipped with a fail-safe brake rated for 200% of the motor capacity.</li>
<li>Four element rotary limit switch. Multiple presets available.</li>
<li>All hoist components are UL listed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/skycub-sca50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCub SC50</title>
		<link>http://pdoinc.com/skycub-sc50/</link>
		<comments>http://pdoinc.com/skycub-sc50/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:58:50 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2702</guid>
		<description><![CDATA[6″ tall motorized hoist up to 50′-0″ long with a 400lb* lifting capacity. The SC50 is ideal for retail tracklights up to 50ft long and any restricted clearance applications. Lifting capacity of 400lb. Maximum vertical travel of 90′-0″. Standard fixed speed of 20fpm (10cm/sec). Standard support channel carries lighting track up to 50′ long (15.2m). Hoist equipped with a 1/2 HP motor 208 volt, 3 phase, 60Hz. Equipped with a fail-safe brake rated for 200% of the motor capacity. Four element rotary limit switch. Multiple presets available. All hoist components are UL listed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SC50-2012.png" rel="lightbox[2702]" title="SkyCub SC50"><img class="alignright  wp-image-2696" style="border: 0pt none; margin-left: 20px; margin-right: 20px;" title="SkyCub SC50" src="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SC50-2012.png" alt="" width="446" height="314" /></a><strong>6″ tall motorized hoist up to 50′-0″ long with a 400lb* lifting capacity.</strong><br />
<strong>The SC50 is ideal for retail tracklights up to 50ft long and any restricted clearance applications.</strong></p>
<ul>
<li>Lifting capacity of 400lb.</li>
<li>Maximum vertical travel of 90′-0″.</li>
<li>Standard fixed speed of 20fpm (10cm/sec).</li>
<li>Standard support channel carries lighting track up to 50′ long (15.2m).</li>
<li>Hoist equipped with a 1/2 HP motor 208 volt, 3 phase, 60Hz.</li>
<li>Equipped with a fail-safe brake rated for 200% of the motor capacity.</li>
<li>Four element rotary limit switch. Multiple presets available.</li>
<li>All hoist components are UL listed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/skycub-sc50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCub SC20</title>
		<link>http://pdoinc.com/skycub-sc20/</link>
		<comments>http://pdoinc.com/skycub-sc20/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:22:01 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2660</guid>
		<description><![CDATA[6″ tall motorized hoist up to 20′-0″ long with a 300lb* lifting capacity. The SC20 is ideal for retail tracklights up to 20ft long and any restricted clearance applications. Maximum vertical travel of 60′-0″ (18.2m). Standard fixed speed of 20fpm (10cm/sec). Standard support channel carries lighting track up to 20′ long (6.1m). Hoist equipped with a 1/3 HP 208 volt, 3 phase and 60Hamp. Equipped with a fail-safe brake rated for 200% of the motor capacity. Four element rotary limit switch. Multiple presets available. All hoist components are UL listed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SC20-2012.png" rel="lightbox[2660]" title="SkyCub SC20"><img class="alignright  wp-image-2695" style="border: 0pt none; margin-left: 20px; margin-right: 20px;" title="SkyCub SC20" src="http://pdoinc.com/wp-content/uploads/2013/04/SkyCub-SC20-2012.png" alt="" width="372" height="330" /></a></p>
<p><strong>6″ tall motorized hoist up to 20′-0″ long with a 300lb* lifting capacity.</strong><br />
<strong>The SC20 is ideal for retail tracklights up to 20ft long and any restricted clearance applications.</strong></p>
<ul>
<li>Maximum vertical travel of 60′-0″ (18.2m).</li>
<li>Standard fixed speed of 20fpm (10cm/sec).</li>
<li>Standard support channel carries lighting track up to 20′ long (6.1m).</li>
<li>Hoist equipped with a 1/3 HP 208 volt, 3 phase and 60Hamp.</li>
<li>Equipped with a fail-safe brake rated for 200% of the motor capacity.</li>
<li>Four element rotary limit switch. Multiple presets available.</li>
<li>All hoist components are UL listed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/skycub-sc20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Museum</title>
		<link>http://pdoinc.com/whitney-museum/</link>
		<comments>http://pdoinc.com/whitney-museum/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:47:21 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[On the Boards]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2507</guid>
		<description><![CDATA[New York City, NY Architect · Renzo Piano Building Workshop and Cooper, Robertson &#38; Partners Anticipated Completion · 2015]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_01.jpg" rel="lightbox[2507]" title="Whitney Museum_Rendering by Renzo Piano Building Workshop"><img class="alignright size-thumbnail wp-image-2508" title="Whitney Museum_Rendering by Renzo Piano Building Workshop" src="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_01-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_04.jpg" rel="lightbox[2507]" title="Whitney Museum_Sketch by Renzo Piano Building Workshop"><img class="alignright size-thumbnail wp-image-2511" title="Whitney Museum_Sketch by Renzo Piano Building Workshop" src="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_04-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_03.jpg" rel="lightbox[2507]" title="Whitney Museum_Sketch by Renzo Piano Building Workshop"><img class="alignright size-thumbnail wp-image-2510" title="Whitney Museum_Sketch by Renzo Piano Building Workshop" src="http://pdoinc.com/wp-content/uploads/2012/12/Whitney-Museum_03-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>New York City, NY</li>
<li>Architect · Renzo Piano Building Workshop and Cooper, Robertson &amp; Partners</li>
<li>Anticipated Completion · 2015</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/whitney-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Art Museum</title>
		<link>http://pdoinc.com/miami-art-museum/</link>
		<comments>http://pdoinc.com/miami-art-museum/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:10:54 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[On the Boards]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2486</guid>
		<description><![CDATA[Miami, FL Architect · Arch: Herzog &#38; De Mueuron; Handel Architects Consultant · Harvey Marshall Berling Associates Anticipated Completion Date · 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_03.jpg" rel="lightbox[2486]" title="Miami Art Museum_03"><img class="alignright size-thumbnail wp-image-2491" title="Miami Art Museum_03" src="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_03-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_02.jpg" rel="lightbox[2486]" title="Miami Art Museum_02"><img class="alignright size-thumbnail wp-image-2490" title="Miami Art Museum_02" src="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_02-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_01.jpg" rel="lightbox[2486]" title="Miami Art Museum_01"><img class="alignright size-thumbnail wp-image-2489" title="Miami Art Museum_01" src="http://pdoinc.com/wp-content/uploads/2012/12/Miami-Art-Museum_01-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>Miami, FL</li>
<li>Architect · Arch: Herzog &amp; De Mueuron; Handel Architects</li>
<li>Consultant · Harvey Marshall Berling Associates</li>
<li>Anticipated Completion Date · 2013</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/miami-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kansas</title>
		<link>http://pdoinc.com/university-of-kansas/</link>
		<comments>http://pdoinc.com/university-of-kansas/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:09:10 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[On the Boards]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2443</guid>
		<description><![CDATA[Lawrence, KS Murphy Hall Anticipated completion date · 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2012/12/KU-Murphy-Hall_02.jpg" rel="lightbox[2443]" title="KU Murphy Hall"><img class="alignright size-thumbnail wp-image-2445" title="KU Murphy Hall" src="http://pdoinc.com/wp-content/uploads/2012/12/KU-Murphy-Hall_02-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>Lawrence, KS</li>
<li>Murphy Hall</li>
<li>Anticipated completion date · 2013</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/university-of-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Hall -Ensemble Room</title>
		<link>http://pdoinc.com/carnegie-hall-large-ensemble-room/</link>
		<comments>http://pdoinc.com/carnegie-hall-large-ensemble-room/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:49:05 +0000</pubDate>
		<dc:creator>wordpress_pdo</dc:creator>
				<category><![CDATA[On the Boards]]></category>

		<guid isPermaLink="false">http://pdoinc.com/?p=2451</guid>
		<description><![CDATA[Architect · iu+bibliowicz Architects, LLC Consultant · Auerbach Pollock Friedlander Acoustician · Kirkegaard Associates Anticipated Completion · 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdoinc.com/wp-content/uploads/2012/12/Carnegie-Hall-Ensemble-Room_01.jpg" rel="lightbox[2451]" title="Carnegie Hall Ensemble Room_Rendering by iu+bibliowicz Architects, LLC"><img class="alignright size-thumbnail wp-image-2452" title="Carnegie Hall Ensemble Room_Rendering by iu+bibliowicz Architects, LLC" src="http://pdoinc.com/wp-content/uploads/2012/12/Carnegie-Hall-Ensemble-Room_01-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>Architect · iu+bibliowicz Architects, LLC</li>
<li>Consultant · Auerbach Pollock Friedlander</li>
<li>Acoustician · Kirkegaard Associates</li>
<li>Anticipated Completion · 2013</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pdoinc.com/carnegie-hall-large-ensemble-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
